Brand: DreamCloud
*You must be logged in to earn cashback. Sign up free
| Item Firmness Description | Medium Firm |
| Number of Layers | 6 |
| Weight Capacity Maximum | 800 pounds |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Mattress Coil Type | Pocketed Coil |
| Construction Type | Hybrid |
| Number of Mattress Coils | 792 |
| Size | Queen |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
| Item Weight | 79 pounds |
| Item Thickness | 12 inches |
| Item Depth | 12 inches |
| Item Dimensions | 80 x 60 x 12 inches |
| Cover Material | Cashmere Blend |
| Fill Material | Memory Foam |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Material Type | Memory Foam |
| Brand Name | DreamCloud |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Model Name | DreamCloud Hybrid Mattress |
| Product Benefits | Breathable, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Model Number | dchyclasdz-s:queen |
| UPC | 810167464436 |
| Number of Items | 1 |
| Mattress Type | Standard Mattress |
| Number of Packs | 1 |
| Manufacturer | DreamCloud |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Included Components | Mattress |
| Item Type Name | Bed Mattress Conventional |
| Manufacturer Part Number | dchyclasdz-s:queen |
| Best Sellers Rank | #25,786 in Home & Kitchen (See Top 100 in Home & Kitchen)#106 inMattresses |
| ASIN | B0F75Q1K1Y |
| Customer Reviews | 4.24.2 out of 5 stars(372)4.2 out of 5 stars |
| top-style | Euro Top |
| Color | White |
| Style Name | Classic 12" |
FoxCoupon
FoxCoupon
FoxCoupon
FoxCoupon