*You must be logged in to earn cashback. Sign up free
| Item Firmness Description | Medium Firm |
| Number of Layers | 3 |
| Weight Capacity Maximum | 250 pounds |
| Additional Features | Breathable, Low Motion Transfer, Orthopedic, Pressure Relief, Temperature Regulating |
| Construction Type | Memory Foam |
| Size | Queen (U.S. Standard) |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
| Item Weight | 68 pounds |
| Item Thickness | 12 inches |
| Item Depth | 12 inches |
| Item Dimensions | 80 x 60 x 12 inches |
| Cover Material | Nylon |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam, Polyfoam |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Material Type | Foam, Gel Foam, Memory Foam, Nylon, Polyester |
| top-style | Tight Top |
| Color | Black |
| Style Name | 12 Inch |
| Brand Name | MLILY |
| Additional Features | Breathable, Low Motion Transfer, Orthopedic, Pressure Relief, Temperature Regulating |
| Model Name | MCE-12-Q |
| Product Benefits | Back Pain Relief |
| Model Number | MCE-12-Q |
| UPC | 810037116687 |
| Number of Items | 1 |
| Mattress Type | Standard Mattress |
| Manufacturer | MLILY |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Included Components | mattress |
| Item Type Name | bed_mattress_conventional |
| Manufacturer Part Number | EGB-12-Q-NW |
| Set Name | Queen |
| Best Sellers Rank | #1,944 in Home & Kitchen (See Top 100 in Home & Kitchen)#10 inMattresses |
| ASIN | B09TF2NM7M |
| Customer Reviews | 4.24.2 out of 5 stars(1,635)4.2 out of 5 stars |
FoxCoupon
FoxCoupon
FoxCoupon
FoxCoupon