*You must be logged in to earn cashback. Sign up free
| Brand Name | Niagara Sleep Solution |
| Age Range Description | Adult |
| Model Name | Niagara Mattress Topper |
| Number of Items | 1 |
| Manufacturer | Niagara Sleep Solution |
| Unit Count | 1 Count |
| Number of Packs | 1 |
| Global Trade Identification Number | 05060545020791 |
| Model Number | 215 |
| Manufacturer Part Number | 43396-309042 |
| Best Sellers Rank | #17 in Home & Kitchen (See Top 100 in Home & Kitchen)#1 inMattresses Toppers |
| ASIN | B07D5DN269 |
| Customer Reviews | 4.34.3 out of 5 stars(54,799)4.3 out of 5 stars |
| Other Special Features of the Product | Cooling, Deep Pocket, Noiseless, Pillow Top, Washable |
| Closure Type | Pull On |
| Water Resistance Level | Not Water Resistant |
| Item Firmness Description | Plush |
| Fabric Type | Top Fabric: 60% Polyester, 40% Rayon Derived from Bamboo, Bottom Fabric: 100% Polyester, Skirt: 100% Polyester |
| Product Care Instructions | Machine Wash |
| Material Type | Top Fabric: 60% Polyester, 40% Rayon Derived from Bamboo, Bottom Fabric: 100% Polyester, Skirt: 100% Polyester |
| Thread Count | 400 |
| Size | Queen |
| Color | Green |
| Other Special Features of the Product | Cooling, Deep Pocket, Noiseless, Pillow Top, Washable |
FoxCoupon
FoxCoupon
FoxCoupon
FoxCoupon